
3T Water tank fire-fighting vehicle (4X4)
12/03/2025





4T Water tank fire-fighting trucks (4×2) which are used for South America market.China SINO chassis, double-row seat, 6 passengers including the driver; Driving Type is 4×2, Max speed is 90km/h; Rated outlet flow 60L/S, pressure 1.0MPa; 30L/S, pressure 2.0MPa. Rated flow of the water monitor 30-50L/S, adjustable, range 65m, and it can be rotated by 360°. It has the characteristics of many passengers, strong comprehensive performance, and centralized and simple control.
1. The vehicle main parameters
| Model | Parameters | others |
| Overall Dimension | 8350×2500×3400mm | |
| GVW | 16000kg | |
| Engine Model | MC07.31-30 | diesel |
| Wheelbase | 4500mm | |
| Driving Type | 4X2 | |
| Max. speed | 90km/h | |
| Emission Standard | 6870 ml/kW | |
| Passengers | 6 | |
| Fire pump rated flow | 60L/s@1.0Mpa, 30L/s@2.0MPa | Vacuum pump |
| water monitor rated flow | 50-60L/s@1.0MPa(adjustable) | Straight stream/spray/mist spray |
| Water monitor range | Water range≥65m | |
| Approach angle | ≥16° | |
| Departure angle | ≥11° |
2. Fire performance parameters
| Item Parameters | Parameters | others | |||
| 1 | Water tank capacity | water | 4000KG | ||
| 2 | Fire pump model | CB20.10/30.60 | |||
| 3 | Fire pump performance | condition | Pressure 1:1.0Mpa flow:60L/S
Pressure2:2.0Mpa flow:30L/S |
Use vacuum pump to priming water | |
| 4 | the installation site of fire pump | rear | |||
| 5 | The quantity of fire pump water outlet | 6 | |||
| 6 | Pressure gauge | 0-2.5 Mpa | 2.6 level | ||
| 7 | Vacuum gauge | -0.1 – 0.15 Mpa | 2.6 level | ||
| 8
|
Water monitor
(PS30-50D) |
Injection pressure | water:≥65m | ||
| Depression/Elevation angle | -30-+70° | ||||
| Turning angle 360° | |||||
3. Main parameters of the chassis
| Chassis No | ZZ1167K501GE1 | |
| Manufacturer | Sinotruk jinan truck co., LTD | |
| Engine | 280 HP | |
| Displacement | 6870ml/kW | |
| Emission standards | Euro 3 | |
| Wheel base | 4500mm | |
| Maximum weight | 16000kg | |
| Highest speed | 90km/h |
4.Cabin
| Structure | flat、4 doors、double row of seats | |
| Passenger No | 6 | |
| Drive type | Left hand drive | |
| Equipment | Besides original equipments on chassis,add:200W siren、long line fire lights、marker lamp、outline marker lamp、PTO and so on. Belts of each seat. | |
| Dashboard | Speed/fuel/rotating speed dashboard |
5. The overall layout

